<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Įrašo „Suteiktas riedmenų techninio prižiūrėtojo sertifikatas“ komentarai	</title>
	<atom:link href="https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/</link>
	<description>Kokybiškos paslaugos geležinkelio srityje</description>
	<lastBuildDate>Tue, 07 Jul 2020 17:47:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.9</generator>
	<item>
		<title>
		Hunt Merchent		</title>
		<link>https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-66</link>

		<dc:creator><![CDATA[Hunt Merchent]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 15:33:37 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2762#comment-66</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-62&quot;&gt;Richard Bloom&lt;/a&gt;.

Vehicle operating costs per km are set to be just half the normal cost for trucks and airplanes. This more accurately models the process where Zara pays for one-way shipping containers to move products from one facility to another without paying the full round-trip cost (carbon per km was also adjusted to half of normal for the same reason). This compensates for the model logic which calculates vehicle costs based on the round trip distance instead of the one-way distance.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-62">Richard Bloom</a>.</p>
<p>Vehicle operating costs per km are set to be just half the normal cost for trucks and airplanes. This more accurately models the process where Zara pays for one-way shipping containers to move products from one facility to another without paying the full round-trip cost (carbon per km was also adjusted to half of normal for the same reason). This compensates for the model logic which calculates vehicle costs based on the round trip distance instead of the one-way distance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Kendy Hurt		</title>
		<link>https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-65</link>

		<dc:creator><![CDATA[Kendy Hurt]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 15:32:06 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2762#comment-65</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-63&quot;&gt;Lina Tenessy&lt;/a&gt;.

Zara stores in a single city are represented by a single store that combines the demand of all stores in that city – not all cities are included and more cities can be added to this model.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-63">Lina Tenessy</a>.</p>
<p>Zara stores in a single city are represented by a single store that combines the demand of all stores in that city – not all cities are included and more cities can be added to this model.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Rita Morales		</title>
		<link>https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-64</link>

		<dc:creator><![CDATA[Rita Morales]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 15:31:02 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2762#comment-64</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-61&quot;&gt;Sara Paulson&lt;/a&gt;.

Because Zara is a private company, specific details of the Zara business model and supply chain can be difficult to verify. Yet the supply chain model presented here is still a useful picture of the Zara supply chain and illustrates its operations and its capabilities.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-61">Sara Paulson</a>.</p>
<p>Because Zara is a private company, specific details of the Zara business model and supply chain can be difficult to verify. Yet the supply chain model presented here is still a useful picture of the Zara supply chain and illustrates its operations and its capabilities.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Richard Bloom		</title>
		<link>https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-62</link>

		<dc:creator><![CDATA[Richard Bloom]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 10:09:16 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2762#comment-62</guid>

					<description><![CDATA[However, a fast-moving and finely tuned supply chain like Zara’s requires constant attention to keep it running smoothly. Supply chain planners and managers are always watching customer demand and making adjustments to manufacturing and supply chain operations.]]></description>
			<content:encoded><![CDATA[<p>However, a fast-moving and finely tuned supply chain like Zara’s requires constant attention to keep it running smoothly. Supply chain planners and managers are always watching customer demand and making adjustments to manufacturing and supply chain operations.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Lina Tenessy		</title>
		<link>https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-63</link>

		<dc:creator><![CDATA[Lina Tenessy]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 10:10:20 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2762#comment-63</guid>

					<description><![CDATA[Zara has spent more than 30 years building its unique real-time supply chain and training its people. So competitors have a lot of learning to do to create the mental models, and roll out the operating procedures needed to do what Zara does so well.]]></description>
			<content:encoded><![CDATA[<p>Zara has spent more than 30 years building its unique real-time supply chain and training its people. So competitors have a lot of learning to do to create the mental models, and roll out the operating procedures needed to do what Zara does so well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Sara Paulson		</title>
		<link>https://ggrail.com/2019/03/20/zara-clothing-company-supply-chain/#comment-61</link>

		<dc:creator><![CDATA[Sara Paulson]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2762#comment-61</guid>

					<description><![CDATA[Zara stores respond practically in real-time as styles and customer preferences evolve. It is a great business model for success in the high-change and hard to predict fashion industry. It means about half of the clothing the company sells, most of its high margin and unique fashion items.]]></description>
			<content:encoded><![CDATA[<p>Zara stores respond practically in real-time as styles and customer preferences evolve. It is a great business model for success in the high-change and hard to predict fashion industry. It means about half of the clothing the company sells, most of its high margin and unique fashion items.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
