<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Įrašo „Pradėta kurti krovinių vežimo geležinkeliais valdymo sistema Cargo Rail“ komentarai	</title>
	<atom:link href="https://ggrail.com/2017/01/18/collaborative-supply-chains/feed/" rel="self" type="application/rss+xml" />
	<link>https://ggrail.com/2017/01/18/collaborative-supply-chains/</link>
	<description>Kokybiškos paslaugos geležinkelio srityje</description>
	<lastBuildDate>Mon, 29 Jun 2020 19:43:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.9</generator>
	<item>
		<title>
		Lu Chan		</title>
		<link>https://ggrail.com/2017/01/18/collaborative-supply-chains/#comment-60</link>

		<dc:creator><![CDATA[Lu Chan]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 15:55:10 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2761#comment-60</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ggrail.com/2017/01/18/collaborative-supply-chains/#comment-58&quot;&gt;Penny Oswale&lt;/a&gt;.

As more organisations recognise the need to collaborate, a whole new culture is evolving. This is why collaboration has become such a familiar buzzword in the supply chain world. But true collaboration is not an easy state to arrive at. Boundaries of mistrust must be broken down and conflicting objectives must somehow be transformed into aligned goals.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ggrail.com/2017/01/18/collaborative-supply-chains/#comment-58">Penny Oswale</a>.</p>
<p>As more organisations recognise the need to collaborate, a whole new culture is evolving. This is why collaboration has become such a familiar buzzword in the supply chain world. But true collaboration is not an easy state to arrive at. Boundaries of mistrust must be broken down and conflicting objectives must somehow be transformed into aligned goals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Kate Lisson		</title>
		<link>https://ggrail.com/2017/01/18/collaborative-supply-chains/#comment-59</link>

		<dc:creator><![CDATA[Kate Lisson]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 15:54:28 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2761#comment-59</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ggrail.com/2017/01/18/collaborative-supply-chains/#comment-57&quot;&gt;Denis Roneld&lt;/a&gt;.

In an ideal world, every agency involved in turning raw materials into goods, selling them, and distributing them to business customers or consumers would collaborate, thus maximising supply chain cost-effectiveness and reliability. As yet though, that degree of collaboration is more likely to be the exception than the rule.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ggrail.com/2017/01/18/collaborative-supply-chains/#comment-57">Denis Roneld</a>.</p>
<p>In an ideal world, every agency involved in turning raw materials into goods, selling them, and distributing them to business customers or consumers would collaborate, thus maximising supply chain cost-effectiveness and reliability. As yet though, that degree of collaboration is more likely to be the exception than the rule.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Penny Oswale		</title>
		<link>https://ggrail.com/2017/01/18/collaborative-supply-chains/#comment-58</link>

		<dc:creator><![CDATA[Penny Oswale]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 10:03:07 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2761#comment-58</guid>

					<description><![CDATA[Ultimately, blockchain can increase the efficiency and transparency of supply chains and positively affect everything from warehousing to delivery to payment. Blockchain provides consensus – there is no dispute in the chain regarding transactions because all entities on the chain have the same version of the ledger.]]></description>
			<content:encoded><![CDATA[<p>Ultimately, blockchain can increase the efficiency and transparency of supply chains and positively affect everything from warehousing to delivery to payment. Blockchain provides consensus – there is no dispute in the chain regarding transactions because all entities on the chain have the same version of the ledger.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Denis Roneld		</title>
		<link>https://ggrail.com/2017/01/18/collaborative-supply-chains/#comment-57</link>

		<dc:creator><![CDATA[Denis Roneld]]></dc:creator>
		<pubDate>Sat, 12 Oct 2019 10:58:10 +0000</pubDate>
		<guid isPermaLink="false">https://w5.foxdsgn.com/moovit/?p=2761#comment-57</guid>

					<description><![CDATA[In my experience, successful Supply Chain Collaborations that involve two or three separate initiatives in a category boost margins by 5% in the affected category, through a combination of increased sales and reduced costs. It should be clear by now that successful supply chain collaboration is neither quick nor simple. But is it worthwhile? The answer has to be an emphatic “YES.”]]></description>
			<content:encoded><![CDATA[<p>In my experience, successful Supply Chain Collaborations that involve two or three separate initiatives in a category boost margins by 5% in the affected category, through a combination of increased sales and reduced costs. It should be clear by now that successful supply chain collaboration is neither quick nor simple. But is it worthwhile? The answer has to be an emphatic “YES.”</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
